Property Attributes
- MLS#1085406
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Prairie
- Zip86315
- StyleTraditional
- Year Built2026
- Taxes$ 494
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2247
- Lot Size2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Beautiful new build, in Prescott Prairie, a quiet, serene country setting, with access to state trust land, fun for horseback riders, recreational vehicles and outdoor enthusiast. This home is 3 bedrooms, 2.5 baths, a welcoming floorplan, 2 car garage + an oversized RV garage on 2 flat acres with breathtaking, panoramic views. Featuring all electric appliances, a cozy fireplace, the kitchen boasts granite countertops, stainless-steel appliances, a large island and a pantry. Wonderful well producing 30+ gpm!
| Price History | |
|---|---|
| 10/1/2026 | Listed $875,000 |
General Features
| Heating | Electric,Other |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | WWT - Septic Conv,Other,Electricity Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Electric Range |
| Zoning | RCU 2A |
| HOA Fee | 285.12 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2026 |
| View | City,Mingus Mountain,Panoramic,Mountain(s),Glassford Hill,Granite Mountain |
| Topography | Level,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Prescott Prairie |
| Full Baths | 2 |
| Directions | Head North on Coyote Spring,right on Mummy View,left on Mathews Mtn. Rd.,right on Dawn to Milky Way,left on Outlaw Lane,house is on the left |
| City | Prescott Valley |
| Lot Size Square Feet | 87120 |
| Land Lease Y/N | No |
| Tax Annual Amount | 494 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Walk-In Closet(s),Pantry,Kitchen Island,Granite Counters,Eat-in Kitchen,Counters-Solid Srfc |
|---|---|
| Basement | Traditional,Slab |
| Flooring | Vinyl |
| Window Features | Pantry,Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Level Entry,Pantry |
|---|---|
| Parking Features | Pantry,Garage Door Opener |
| Total Parking | 3 |
| Building Area Total | 2247 |
| Lot Size Acres | 2 |
| Road Surface Type | Gravel |
| Lot Size Source | Builder |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®